Destin Market Report
$1,222,476
AVERAGE PRICE OF 711 HOMES$2,110,754
AVERAGE PRICE OF 296 MULTI-MILLION DOLLAR HOMES$1,705,812
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$1,266,984
AVERAGE PRICE OF 602 HOMES WITH A POOL$1,048,994
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $1,222,476 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $453,501 |
2 bedrooms | $596,337 |
3 bedrooms | $1,136,103 |
4 bedrooms | $1,706,529 |
5 bedrooms | $3,176,623 |
Destin Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 674 | 672 | 670 | 640 | 625 |
Average Price | $1,254,969 | $1,236,333 | $1,210,045 | $1,188,406 | $1,134,571 |
Avg Price Change | +1.51% | +2.17% | +1.82% | +4.74% | -1.47% |
Median Price | $869,248 | $866,968 | $836,270 | $837,725 | $781,999 |
Med Price Change | +0.26% | +3.67% | -0.17% | +7.13% | -0.21% |
Avg Bedrooms | 3.03 beds | 2.99 beds | 2.95 beds | 2.95 beds | 2.92 beds |
Avg Bathrooms | 3.05 baths | 3.04 baths | 3 baths | 2.99 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Destin | 368 | $1,177,639 | 109 days |
Fort Walton Beach | 337 | $1,282,654 | 310 days |
Freeport | 1 | $615,000 | 218 days |
South Walton | 5 | $587,980 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 711 | $1,222,476 | 204 days |
Multi-Million Dollar Homes | 296 | $2,110,754 | 307 days |
Newly Built Homes | 132 | $1,705,812 | 618 days |
Homes with a Pool | 602 | $1,266,984 | 221 days |
Reduced Price Homes | 39 | $1,048,994 | 85 days |