Miramar Beach Market Report
$1,179,678
AVERAGE PRICE OF 535 HOMES$2,422,119
AVERAGE PRICE OF 167 MULTI-MILLION DOLLAR HOMES$1,305,461
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$1,125,899
AVERAGE PRICE OF 491 HOMES WITH A POOL$1,253,075
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $1,179,678 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 3.08 baths |
Average Price by Bedrooms
1 bedroom | $450,587 |
2 bedrooms | $671,593 |
3 bedrooms | $955,181 |
4 bedrooms | $1,712,708 |
5 bedrooms | $3,262,871 |
Miramar Beach Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 534 | 530 | 527 | 531 | 534 |
Average Price | $1,165,585 | $1,128,228 | $1,093,895 | $1,146,692 | $1,229,790 |
Avg Price Change | +3.31% | +3.14% | -4.83% | -7.25% | +0.57% |
Median Price | $729,922 | $708,036 | $725,739 | $768,092 | $808,050 |
Med Price Change | +3.09% | -2.50% | -5.84% | -5.20% | +0.53% |
Avg Bedrooms | 2.84 beds | 2.79 beds | 2.8 beds | 2.84 beds | 2.87 beds |
Avg Bathrooms | 3.07 baths | 3 baths | 3.05 baths | 3.06 baths | 3.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Destin | 84 | $832,022 | 303 days |
Fort Walton Beach | 2 | $1,987,500 | 99 days |
Freeport | 5 | $731,000 | 103 days |
South Walton | 444 | $1,246,865 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 535 | $1,179,678 | 138 days |
Multi-Million Dollar Homes | 167 | $2,422,119 | 122 days |
Newly Built Homes | 107 | $1,305,461 | 293 days |
Homes with a Pool | 491 | $1,125,899 | 139 days |
Reduced Price Homes | 26 | $1,253,075 | 91 days |